Yaojia Wang 589457c7c6 docs: Add Day 8 Phase 2 implementation summary
Comprehensive documentation of 3 HIGH priority architecture fixes:
- Fix 6: Performance Index Migration
- Fix 5: Pagination Enhancement
- Fix 4: ResendVerificationEmail Feature

Includes test results, security analysis, and performance metrics.

🤖 Generated with [Claude Code](https://claude.com/claude-code)

Co-Authored-By: Claude <noreply@anthropic.com>
2025-11-03 23:28:07 +01:00
2025-11-03 22:29:31 +01:00
2025-11-02 23:55:18 +01:00
2025-11-03 11:51:02 +01:00
2025-11-03 20:02:41 +01:00
2025-11-02 23:55:18 +01:00
2025-11-02 23:55:18 +01:00
2025-11-02 23:55:18 +01:00
2025-11-02 23:55:18 +01:00
2025-11-02 23:55:18 +01:00
2025-11-03 11:51:02 +01:00
2025-11-02 23:55:18 +01:00
2025-11-02 23:55:18 +01:00
2025-11-02 23:55:18 +01:00
2025-11-02 23:55:18 +01:00
2025-11-02 23:55:18 +01:00
2025-11-03 22:29:31 +01:00
2025-11-02 23:55:18 +01:00
2025-11-02 23:55:18 +01:00
Description
No description provided
3.4 MiB
Languages
C# 88.5%
PowerShell 10.4%
Shell 0.8%
Dockerfile 0.3%